Description
Please verify fitment below for model years 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our store for more parts.
Item specifics
Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
---|
Manufacturer Part Number | M000T23871ZC 12645298 | Interchange Part Number | 604-00122 |
Brand | Chevrolet | Warranty | Unspecified Length |
Color | Bin | ||
Surface Finish | Features | ||
Other Part Number | Genuine OEM | Yes | |
Modified Item | No | Mounting Hardware Included | No |
Fitment Type | Direct Replacement | Placement on vehicle |
2012-2020 Chevrolet Impala Car Starter Motor Solenoid OEM P/N:M000T23871ZC 12645298 Fits OEM Used Auto Parts
Warranty and Shipping:
- We offer a full 90 day warranty on all of our parts.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.
Notes | Year | Make | Model | Trim | Engine |
G6 07-09 3.6L | 2008 | Pontiac | G6 | GXP Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
G6 07-09 3.6L | 2009 | Pontiac | G6 | GXP Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
G6 07-09 3.6L | 2008 | Pontiac | G6 | GXP Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
G6 07-09 3.6L | 2007 | Pontiac | G6 | GTP Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
G6 07-09 3.6L | 2007 | Pontiac | G6 | GTP Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
G6 07-09 3.6L | 2009 | Pontiac | G6 | GXP Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2014 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2008 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2015 | Gmc | Acadia | SLT2 Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2012 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2013 | Gmc | Acadia | SL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2010 | Gmc | Acadia | SL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2011 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2011 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2016 | Gmc | Acadia | SLT1 Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2014 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2011 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2011 | Gmc | Acadia | SL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2010 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2012 | Gmc | Acadia | SL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2015 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2012 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2016 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2007 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2009 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2010 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2015 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2013 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2013 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2016 | Gmc | Acadia | SL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2012 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2008 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2007 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2010 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2015 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2016 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2013 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2014 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2016 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2012 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2009 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2016 | Gmc | Acadia | SLT2 Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2007 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2009 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2008 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2011 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
ACADIA 07-16 | 2015 | Gmc | Acadia | SLT1 Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
CANYON 15-16 3.6L | 2015 | Gmc | Canyon | Base Crew Cab Pickup 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
CANYON 15-16 3.6L | 2016 | Gmc | Canyon | SLT Crew Cab Pickup 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
CANYON 15-16 3.6L | 2016 | Gmc | Canyon | Base Crew Cab Pickup 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
CANYON 15-16 3.6L | 2016 | Gmc | Canyon | SLT Extended Cab Pickup 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
CANYON 15-16 3.6L | 2015 | Gmc | Canyon | SLE Crew Cab Pickup 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
CANYON 15-16 3.6L | 2016 | Gmc | Canyon | SLE Extended Cab Pickup 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
CANYON 15-16 3.6L | 2015 | Gmc | Canyon | SLT Crew Cab Pickup 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
CANYON 15-16 3.6L | 2015 | Gmc | Canyon | SLT Extended Cab Pickup 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
CANYON 15-16 3.6L | 2016 | Gmc | Canyon | SLE Crew Cab Pickup 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
CANYON 15-16 3.6L | 2015 | Gmc | Canyon | SLE Extended Cab Pickup 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
CANYON 15-16 3.6L | 2016 | Gmc | Canyon | Base Extended Cab Pickup 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
CANYON 15-16 3.6L | 2015 | Gmc | Canyon | Base Extended Cab Pickup 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
TERRAIN 10-12 3.0L | 2010 | Gmc | Terrain | SLE Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
TERRAIN 10-12 3.0L | 2012 | Gmc | Terrain | SLT Sport Utility 4-Door | 3.0L 182Cu. In. V6 FLEX DOHC Naturally Aspirated |
TERRAIN 10-12 3.0L | 2012 | Gmc | Terrain | SLE Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
TERRAIN 10-12 3.0L | 2010 | Gmc | Terrain | SLT Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
TERRAIN 10-12 3.0L | 2011 | Gmc | Terrain | SLT Sport Utility 4-Door | 3.0L 182Cu. In. V6 FLEX DOHC Naturally Aspirated |
TERRAIN 10-12 3.0L | 2011 | Gmc | Terrain | SLE Sport Utility 4-Door | 3.0L 182Cu. In. V6 FLEX DOHC Naturally Aspirated |
TERRAIN 10-12 3.0L | 2012 | Gmc | Terrain | SLE Sport Utility 4-Door | 3.0L 182Cu. In. V6 FLEX DOHC Naturally Aspirated |
TERRAIN 10-12 3.0L | 2011 | Gmc | Terrain | SLT Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
TERRAIN 10-12 3.0L | 2012 | Gmc | Terrain | SLT Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2015 | Cadillac | Xts | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2016 | Cadillac | Xts | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2018 | Cadillac | Xts | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2018 | Cadillac | Xts | Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2019 | Cadillac | Xts | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2015 | Cadillac | Xts | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2015 | Cadillac | Xts | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2015 | Cadillac | Xts | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2016 | Cadillac | Xts | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2017 | Cadillac | Xts | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2015 | Cadillac | Xts | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2014 | Cadillac | Xts | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2016 | Cadillac | Xts | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2019 | Cadillac | Xts | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2018 | Cadillac | Xts | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2014 | Cadillac | Xts | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2015 | Cadillac | Xts | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2017 | Cadillac | Xts | Premium Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2018 | Cadillac | Xts | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2019 | Cadillac | Xts | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2014 | Cadillac | Xts | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2016 | Cadillac | Xts | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2017 | Cadillac | Xts | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2017 | Cadillac | Xts | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2018 | Cadillac | Xts | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2018 | Cadillac | Xts | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2017 | Cadillac | Xts | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2019 | Cadillac | Xts | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt LFX) | 2014 | Cadillac | Xts | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
XTS 14-19 (3.6L), VIN 3 (8th digit, opt |
Reviews
There are no reviews yet.