Description
Please verify fitment below for model years 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our store for more parts.
Item specifics
Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
---|
Manufacturer Part Number | 56B2 1308 | Interchange Part Number | 409-58629 |
Brand | Lexus | Warranty | Unspecified Length |
Color | Bin | ||
Surface Finish | Features | ||
Other Part Number | Genuine OEM | Yes | |
Modified Item | No | Mounting Hardware Included | No |
Fitment Type | Direct Replacement | Placement on vehicle |
1994-2003 Lexus Es300 Transmission Flywheel Flexplate P/N:56B2 1308 Fits OEM Used Auto Parts
Warranty and Shipping:
- We offer a full 90 day warranty on all of our parts.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.
Notes | Year | Make | Model | Trim | Engine |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2014 | Toyota | Venza | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2014 | Toyota | Venza | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2012 | Toyota | Venza | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2013 | Toyota | Venza | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2011 | Toyota | Venza | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2015 | Toyota | Venza | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2010 | Toyota | Venza | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2012 | Toyota | Venza | AWD V6 Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2013 | Toyota | Venza | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2014 | Toyota | Venza | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2015 | Toyota | Venza | AWD Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2009 | Toyota | Venza | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2016 | Toyota | Venza | AWD Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2013 | Toyota | Venza | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2012 | Toyota | Venza | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2013 | Toyota | Venza | AWD Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2013 | Toyota | Venza | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2015 | Toyota | Venza | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2014 | Toyota | Venza | AWD Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2014 | Toyota | Venza | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2012 | Toyota | Venza | V6 Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2012 | Toyota | Venza | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
VENZA 09-16 AT; 3.5L (2GRFE engine, 6 cylinder) | 2015 | Toyota | Venza | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2014 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2014 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2016 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2017 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2017 | Toyota | Sienna | CE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2015 | Toyota | Sienna | LE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2014 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2014 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2016 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2015 | Toyota | Sienna | Base Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2014 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2015 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2014 | Toyota | Sienna | SE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2015 | Toyota | Sienna | SE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2017 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2016 | Toyota | Sienna | Base Mini Cargo Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2016 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2015 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2017 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2017 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2016 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2016 | Toyota | Sienna | CE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2014 | Toyota | Sienna | CE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2015 | Toyota | Sienna | Limited Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2016 | Toyota | Sienna | Base Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2014 | Toyota | Sienna | L Mini Cargo Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2014 | Toyota | Sienna | LE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2015 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2017 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2014 | Toyota | Sienna | Base Mini Cargo Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2016 | Toyota | Sienna | L Mini Cargo Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2016 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2015 | Toyota | Sienna | Base Mini Cargo Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2015 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2015 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2017 | Toyota | Sienna | Base Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2014 | Toyota | Sienna | Base Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2015 | Toyota | Sienna | L Mini Cargo Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2014 | Toyota | Sienna | XLE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2015 | Toyota | Sienna | XLE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
SIENNA 14-17 AT; (6 cylinder) | 2015 | Toyota | Sienna | CE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
LEXUS RX350 07-16 AT; | 2010 | Lexus | Rx350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
LEXUS RX350 07-16 AT; | 2014 | Lexus | Rx350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
LEXUS RX350 07-16 AT; | 2014 | Lexus | Rx350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
LEXUS RX350 07-16 AT; | 2015 | Lexus | Rx350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
LEXUS RX350 07-16 AT; | 2012 | Lexus | Rx350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
LEXUS RX350 07-16 AT; | 2007 | Lexus | Rx350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
LEXUS RX350 07-16 AT; | 2013 | Lexus | Rx350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
LEXUS RX350 07-16 AT; | 2016 | Lexus | Rx350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
LEXUS RX350 07-16 AT; | 2011 | Lexus | Rx350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
LEXUS RX350 07-16 AT; | 2008 | Lexus | Rx350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
LEXUS RX350 07-16 AT; | 2016 | Lexus | Rx350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
LEXUS RX350 07-16 AT; | 2009 | Lexus | Rx350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
LEXUS RX350 07-16 AT; | 2013 | Lexus | Rx350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
LEXUS RX350 07-16 AT; | 2014 | Lexus | Rx350 | Sportdesign Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
LEXUS RX350 07-16 AT; | 2015 | Lexus | Rx350 | F Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
LEXUS RX350 07-16 AT; | 2015 | Lexus | Rx350 | Sportdesign Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
AVALON 19-21 (AT), 3.5L (2GRFKS engine, 6 cylinder) | 2021 | Toyota | Avalon | TRD Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
AVALON 19-21 (AT), 3.5L (2GRFKS engine, 6 cylinder) | 2019 | Toyota | Avalon | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
AVALON 19-21 (AT), 3.5L (2GRFKS engine, 6 cylinder) | 2020 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
AVALON 19-21 (AT), 3.5L (2GRFKS engine, 6 cylinder) | 2020 | Toyota | Avalon | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
AVALON 19-21 (AT), 3.5L (2GRFKS engine, 6 cylinder) | 2021 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
AVALON 19-21 (AT), 3.5L (2GRFKS engine, 6 cylinder) | 2021 | Toyota | Avalon | Touring Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
AVALON 19-21 (AT), 3.5L (2GRFKS engine, 6 cylinder) | 2019 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
AVALON 19-21 (AT), 3.5L (2GRFKS engine, 6 cylinder) | 2020 | Toyota | Avalon | XSE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
AVALON 19-21 (AT), 3.5L (2GRFKS engine, 6 cylinder) | 2020 | Toyota | Avalon | Touring Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
AVALON 19-21 (AT), 3.5L (2GRFKS engine, 6 cylinder) | 2021 | Toyota | Avalon | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
AVALON 19-21 (AT), 3.5L (2GRFKS engine, 6 cylinder) | 2019 | Toyota | Avalon | Touring Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
AVALON 19-21 (AT), 3.5L (2GRFKS engine, 6 cylinder) | 2020 | Toyota | Avalon | TRD Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
AVALON 19-21 (AT), 3.5L (2GRFKS engine, 6 cylinder) | 2021 | Toyota | Avalon | XSE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
AVALON 19-21 (AT), 3.5L (2GRFKS engine, 6 cylinder) | 2021 | Toyota | Avalon | XSE Nightshade Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
AVALON 19-21 (AT), 3.5L (2GRFKS engine, 6 cylinder) | 2019 | Toyota | Avalon | XSE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
Reviews
There are no reviews yet.