Description
Please verify fitment below for model years 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our store for more parts.
Item specifics
Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
---|
Manufacturer Part Number | 3L3A-12B579-BA | Interchange Part Number | 336-05252 |
Brand | Ford | Warranty | Unspecified Length |
Color | Bin | ||
Surface Finish | Features | ||
Other Part Number | Genuine OEM | Yes | |
Modified Item | No | Mounting Hardware Included | No |
Fitment Type | Direct Replacement | Placement on vehicle |
2004-2012 Ford Explorer Mass Air Flow Meter Maf
Warranty and Shipping:
- We offer a full 90 day warranty on all of our parts.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.
Notes | Year | Make | Model | Trim | Engine |
MARINER 06-08 hybrid | 2008 | Mercury | Mariner | Hybrid Sport Utility 4-Door | 2.3L 140Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
MARINER 06-08 hybrid | 2007 | Mercury | Mariner | Hybrid Sport Utility 4-Door | 2.3L 140Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
MARINER 06-08 hybrid | 2006 | Mercury | Mariner | Hybrid Sport Utility 4-Door | 2.3L 140Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
MARINER 09-11 | 2009 | Mercury | Mariner | Base Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
MARINER 09-11 | 2010 | Mercury | Mariner | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
MARINER 09-11 | 2010 | Mercury | Mariner | Base Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
MARINER 09-11 | 2010 | Mercury | Mariner | Premier Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
MARINER 09-11 | 2010 | Mercury | Mariner | Premier Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
MARINER 09-11 | 2011 | Mercury | Mariner | Base Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
MARINER 09-11 | 2009 | Mercury | Mariner | Base Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
MARINER 09-11 | 2010 | Mercury | Mariner | Base Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
MARINER 09-11 | 2011 | Mercury | Mariner | Premier Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
MARINER 09-11 | 2011 | Mercury | Mariner | Base Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
MARINER 09-11 | 2009 | Mercury | Mariner | Premier Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
MARINER 09-11 | 2009 | Mercury | Mariner | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
MARINER 09-11 | 2009 | Mercury | Mariner | Premier Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
MARINER 09-11 | 2011 | Mercury | Mariner | Premier Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
MARINER 09-11 | 2010 | Mercury | Mariner | Premier Sport Utility 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
MARINER 09-11 | 2011 | Mercury | Mariner | Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
FIESTA 11-13 | 2011 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2013 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2011 | Ford | Fiesta | Base Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2011 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2013 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2012 | Ford | Fiesta | SES Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2013 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2013 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated |
FIESTA 11-13 | 2013 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2011 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2012 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2013 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2011 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2013 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated |
FIESTA 11-13 | 2013 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated |
FIESTA 11-13 | 2013 | Ford | Fiesta | SES Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2013 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2012 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2011 | Ford | Fiesta | SES Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2012 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2011 | Ford | Fiesta | SES Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2013 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2013 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2012 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2011 | Ford | Fiesta | SEL Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2013 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2012 | Ford | Fiesta | SEL Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2012 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2012 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2013 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated |
FIESTA 11-13 | 2013 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated |
FIESTA 11-13 | 2013 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS Naturally Aspirated |
FIESTA 11-13 | 2011 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
FIESTA 11-13 | 2012 | Ford | Fiesta | SES Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2007 | Mercury | Grand marquis | LS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2007 | Mercury | Grand marquis | GS Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2008 | Mercury | Grand marquis | GS Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2006 | Mercury | Grand marquis | GS Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2011 | Mercury | Grand marquis | LS Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2009 | Mercury | Grand marquis | LS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2005 | Mercury | Grand marquis | Limited Edition Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2008 | Mercury | Grand marquis | LS Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2010 | Mercury | Grand marquis | LS Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2006 | Mercury | Grand marquis | GS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2005 | Mercury | Grand marquis | GS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2005 | Mercury | Grand marquis | GSL Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2007 | Mercury | Grand marquis | GS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2010 | Mercury | Grand marquis | LS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2005 | Mercury | Grand marquis | LS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2005 | Mercury | Grand marquis | Ultimate Edition Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2006 | Mercury | Grand marquis | LS Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2007 | Mercury | Grand marquis | LS Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2008 | Mercury | Grand marquis | LS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2009 | Mercury | Grand marquis | LS Sedan 4-Door | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
GRAND MARQUIS 05-11 | 2006 | Mercury | Grand marquis | LS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2004 | Ford | E-350 super duty | Base Stripped Chassis | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2004 | Ford | E-350 club wagon | XL Extended Passenger Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2009 | Ford | E-350 super duty | Base Extended Cargo Van 3-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2010 | Ford | E-350 super duty | XLT Extended Passenger Van 3-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2006 | Ford | E-350 super duty | XL Extended Passenger Van 3-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2007 | Ford | E-350 super duty | Base Stripped Chassis | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2008 | Ford | E-350 super duty | Base Cutaway Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2004 | Ford | E-350 club wagon | XLT Extended Passenger Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2004 | Ford | E-350 club wagon | XL Standard Passenger Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2010 | Ford | E-350 super duty | XLT Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2010 | Ford | E-350 super duty | XLT Extended Passenger Van 3-Door | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2006 | Ford | E-350 super duty | XLT Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2009 | Ford | E-350 super duty | XL Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2004 | Ford | E-350 club wagon | XLT Standard Passenger Van 2-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2004 | Ford | E-350 super duty | Base Standard Cargo Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2009 | Ford | E-350 super duty | XL Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2004 | Ford | E-350 club wagon | XL Extended Passenger Van 2-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2004 | Ford | E-350 club wagon | XL Standard Passenger Van 2-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2005 | Ford | E-350 super duty | Base Stripped Chassis | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2010 | Ford | E-350 super duty | XLT Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2010 | Ford | E-350 super duty | Base Stripped Chassis | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2010 | Ford | E-350 super duty | XLT Extended Passenger Van 3-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2010 | Ford | E-350 super duty | Base Cutaway Van 2-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
FORD E350 VAN 04-10 8-330 (5.4L) | 2006 | Ford | E-350 super duty | Chateau Standard Passenger Van 3-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
Reviews
There are no reviews yet.