Description
Please verify fitment below for model years 2019 2020 2021 2022
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our store for more parts.
Item specifics
Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
---|
Manufacturer Part Number | LL940001 7CVC185 | Interchange Part Number | 682-10293 |
Brand | Acura | Warranty | Unspecified Length |
Color | Bin | ||
Surface Finish | Features | ||
Other Part Number | Genuine OEM | Yes | |
Modified Item | No | Mounting Hardware Included | No |
Fitment Type | Direct Replacement | Placement on vehicle |
2020-2020 Acura Mdx Air Conditioning A/c Ac Compressor Oem
Warranty and Shipping:
- We offer a full 90 day warranty on all of our parts.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.
Notes | Year | Make | Model | Trim | Engine |
MDX 20 3.5L (belt driven) | 2020 | Acura | Mdx | SH-AWD Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
MDX 20 3.5L (belt driven) | 2020 | Acura | Mdx | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
MDX 20 3.5L (belt driven) | 2020 | Acura | Mdx | Tech Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
MDX 20 3.5L (belt driven) | 2020 | Acura | Mdx | A-Spec Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2021 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2020 | Honda | Ridgeline | EX-L Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2022 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2022 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2020 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2022 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2020 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2021 | Honda | Ridgeline | Touring Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2020 | Honda | Ridgeline | Touring Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2021 | Honda | Ridgeline | EX-L Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2020 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2021 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2022 | Honda | Ridgeline | Touring Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2022 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2021 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2021 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2020 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
RIDGELINE 20-22 | 2022 | Honda | Ridgeline | EX-L Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2019 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2020 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2022 | Honda | Pilot | Special Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2019 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2020 | Honda | Pilot | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2022 | Honda | Pilot | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2021 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2021 | Honda | Pilot | Prime Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2020 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2021 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2019 | Honda | Pilot | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2020 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2021 | Honda | Pilot | Special Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2021 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2021 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2019 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2020 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2019 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2022 | Honda | Pilot | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2022 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2019 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2022 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2020 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2021 | Honda | Pilot | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2019 | Honda | Pilot | Prime Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2020 | Honda | Pilot | Prime Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2021 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2022 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 388105J6A22 | 2022 | Honda | Pilot | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2019 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2020 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2022 | Honda | Pilot | Special Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2019 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2020 | Honda | Pilot | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2022 | Honda | Pilot | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2021 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2021 | Honda | Pilot | Prime Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2020 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2021 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2019 | Honda | Pilot | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2020 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2021 | Honda | Pilot | Special Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2021 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2021 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2019 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2020 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2019 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2022 | Honda | Pilot | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2022 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2019 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2022 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2020 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2021 | Honda | Pilot | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2019 | Honda | Pilot | Prime Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2020 | Honda | Pilot | Prime Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2021 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2022 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PILOT 19-22 ID 7CVC185E | 2022 | Honda | Pilot | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PASSPORT 19-22 | 2020 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PASSPORT 19-22 | 2022 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PASSPORT 19-22 | 2019 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PASSPORT 19-22 | 2019 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PASSPORT 19-22 | 2019 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PASSPORT 19-22 | 2020 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PASSPORT 19-22 | 2022 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PASSPORT 19-22 | 2021 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PASSPORT 19-22 | 2020 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PASSPORT 19-22 | 2021 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PASSPORT 19-22 | 2021 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PASSPORT 19-22 | 2019 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PASSPORT 19-22 | 2022 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PASSPORT 19-22 | 2022 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PASSPORT 19-22 | 2021 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PASSPORT 19-22 | 2022 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
PASSPORT 19-22 | 2020 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
Reviews
There are no reviews yet.