Description
Please verify fitment below for model years 2009 2010 2011 2012 2013 2014
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our store for more parts.
Item specifics
Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
---|
Manufacturer Part Number | 15919463-0019113G | Interchange Part Number | 319-00672 |
Brand | Gmc | Warranty | Unspecified Length |
Color | Bin | ||
Surface Finish | Features | ||
Other Part Number | Genuine OEM | Yes | |
Modified Item | No | Mounting Hardware Included | No |
Fitment Type | Direct Replacement | Placement on vehicle |
Gmc Yukon Xl Air Cleaner Intake-duct Hose Tube
Warranty and Shipping:
- We offer a full 90 day warranty on all of our parts.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.
Notes | Year | Make | Model | Trim | Engine |
TAHOE 09 4.8L | 2009 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
YUKON 14 | 2014 | Gmc | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
YUKON 14 | 2014 | Gmc | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
YUKON 14 | 2014 | Gmc | Yukon | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
YUKON 09-13 6.2L | 2012 | Gmc | Yukon | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
YUKON 09-13 6.2L | 2013 | Gmc | Yukon | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
YUKON 09-13 6.2L | 2010 | Gmc | Yukon | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
YUKON 09-13 6.2L | 2011 | Gmc | Yukon | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
YUKON 09-13 6.2L | 2009 | Gmc | Yukon | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
YUKON 09-13 6.2L | 2012 | Gmc | Yukon | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
YUKON 09-13 6.2L | 2011 | Gmc | Yukon | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 2500 09-13 | 2010 | Chevrolet | Suburban 2500 | LS Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 2500 09-13 | 2010 | Chevrolet | Suburban 2500 | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 2500 09-13 | 2011 | Chevrolet | Suburban 2500 | LS Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 2500 09-13 | 2012 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 2500 09-13 | 2013 | Chevrolet | Suburban 2500 | LS Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 2500 09-13 | 2013 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SUBURBAN 2500 09-13 | 2009 | Chevrolet | Suburban 2500 | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SUBURBAN 2500 09-13 | 2011 | Chevrolet | Suburban 2500 | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 2500 09-13 | 2011 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 2500 09-13 | 2010 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 2500 09-13 | 2012 | Chevrolet | Suburban 2500 | LS Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 2500 09-13 | 2013 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 2500 09-13 | 2009 | Chevrolet | Suburban 2500 | LS Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SUBURBAN 2500 09-13 | 2009 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SUBURBAN 2500 09-13 | 2012 | Chevrolet | Suburban 2500 | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 14 | 2014 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 14 | 2014 | Chevrolet | Tahoe | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 14 | 2014 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
TAHOE 14 | 2014 | Chevrolet | Tahoe | Police Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 14 | 2014 | Chevrolet | Tahoe | SSV Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 14 | 2014 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 14 | 2014 | Chevrolet | Tahoe | PPV Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA DENALI 1500 11-13 | 2011 | Gmc | Sierra 1500 | Denali Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA DENALI 1500 11-13 | 2012 | Gmc | Sierra 1500 | Denali Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA DENALI 1500 11-13 | 2013 | Gmc | Sierra 1500 | Denali Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2011 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2012 | Chevrolet | Suburban 1500 | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2010 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2012 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2013 | Chevrolet | Suburban 1500 | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2009 | Chevrolet | Suburban 1500 | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2013 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2010 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2009 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2013 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2013 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2009 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2011 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2010 | Chevrolet | Suburban 1500 | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2010 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2011 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2009 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2014 | Chevrolet | Suburban 1500 | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2011 | Chevrolet | Suburban 1500 | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2009 | Chevrolet | Suburban 1500 | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2011 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2014 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2014 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2009 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2013 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2012 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2010 | Chevrolet | Suburban 1500 | 75 Aniversario Diamond Edition Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2009 | Chevrolet | Suburban 1500 | LTZ Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2009 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2009 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2012 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
SUBURBAN 1500 09-14 | 2012 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SILVERADO 3500 PICKUP 09-10 6.0L | 2009 | Chevrolet | Silverado 3500 | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SILVERADO 3500 PICKUP 09-10 6.0L | 2010 | Chevrolet | Silverado 3500 | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
ESCALADE EXT 09-13 | 2012 | Cadillac | Escalade ext | Luxury Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE EXT 09-13 | 2009 | Cadillac | Escalade ext | Base Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE EXT 09-13 | 2010 | Cadillac | Escalade ext | Base Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE EXT 09-13 | 2013 | Cadillac | Escalade ext | Luxury Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE EXT 09-13 | 2013 | Cadillac | Escalade ext | Base Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
ESCALADE EXT 09-13 | 2013 | Cadillac | Escalade ext | Base Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE EXT 09-13 | 2012 | Cadillac | Escalade ext | Base Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE EXT 09-13 | 2012 | Cadillac | Escalade ext | Premium Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE EXT 09-13 | 2011 | Cadillac | Escalade ext | Premium Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE EXT 09-13 | 2013 | Cadillac | Escalade ext | Premium Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE EXT 09-13 | 2011 | Cadillac | Escalade ext | Base Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE EXT 09-13 | 2011 | Cadillac | Escalade ext | Luxury Crew Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE 14 | 2014 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE 14 | 2014 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE 14 | 2014 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE 14 | 2014 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
ESCALADE 14 | 2014 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
TAHOE 09-13 5.3L | 2012 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 09-13 5.3L | 2013 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 09-13 5.3L | 2013 | Chevrolet | Tahoe | LTZ Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 09-13 5.3L | 2011 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
TAHOE 09-13 5.3L | 2011 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 09-13 5.3L | 2012 | Chevrolet | Tahoe | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 09-13 5.3L | 2013 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
TAHOE 09-13 5.3L | 2012 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
TAHOE 09-13 5.3L | 2009 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
Reviews
There are no reviews yet.